Daily Football Predictions – 2 Expert Tips Every Day

Daily Football Predictions

Get daily football predictions with 2 carefully selected matches every day.

Our tips are based on team form, statistics and match analysis to provide reliable and consistent predictions for top leagues.

Each day, you receive clear picks with odds and simple explanations.

Check more in Football Predictions section

Daily Football Predictions

Are you ready to join? Contact us and get instructions:

WhatsApp: soon

E-mail: futboltips24@gmail.com

Check the archives for current month below:

ARCHIVE MAY 2026

Date Match Tip/Odds Result
18.05.2026 ??? – ??? ??? ???
Totall Odd: ?:? ??? – ??? ??? ???
17.05.2026 Oviedo – Alaves 2 (Away) | 2.00 0:1 Won
Totall Odd: 4.80 Elche – Getafe 1 (Home) | 2.40 1:0 Won
16.05.2026 Daejeon – Seoul Over 2.5 | 2.05 1:2 Won
Totall Odd: 4.51 Incheon – Gwangju FC Over 2.5 | 2.20 4:0 Won
15.05.2026 Athletico GO – Athletico PR X (Draw) | 3.20 0:0 Won
Totall Odd: 9.92 CRB – Fortaleza X (Draw) | 3.10 0:0 Won
14.05.2026 Hobro – Aarhus Fremad 2 (Away) | 2.30 0:3 Won
Totall Odd: 6.32 FC Copenhagen – Midtjylland 2 (Away) | 2.75 0:1 Won
13.05.2026 Ulsan HD – Jeju SK 1 (Home) | 1.90 2:1 Won
Totall Odd: 6.27 Bucheon FC 1995 – Jeonbuk X (Draw) | 3.30 0:0 Won
12.05.2026 Dep. Cali – Bucaramanga 1 (Home) | 2.35 2:0 Won
Totall Odd: 3.59 Millonarios – Llaneros 1 (Home) | 1.53 1:0 Won
11.05.2026 Napoli – Bologna Over 2.5 | 1.90 2:3 Won
Totall Odd: 3.23 Randers – Odense Over 2.5 | 1.70 2:2 Won
10.05.2026 Burnley – Aston Villa X (HT) | 2.40 1:1 Won
Totall Odd: // Toulouse – Lyon X (HT) | 2.25 1:0 Lose
09.05.2026 Ceuta – Castellon X (HT) | 2.75 0:0 Won
Totall Odd: 5.77 Valladolid – Zaragoza 1 (Home) | 2.10 2:0 Won
08.05.2026 Orebro – Brage Over 2.5 | 1.80 0:3 Won
Totall Odd: 3.33 Varberg – Varnamo Over 2.5 | 1.85 3:2 Won
07.05.2026 La Guaira – Bolivar BTTS | 2.00 1:1 Won
Totall Odd: 5.00 Santa Fe – Corianthinas BTTS | 2.50 1:1 Won
06.05.2026 Always Ready – Lanus Over 2.5 | 2.20 4:0 Won
Totall Odd: 4.29 Tokyo – Chiba Over 2.5 | 1.95 0:3 Won
05.05.2026 Daejeon – Incheon X (Draw) | 3.30 0:0 Won
Totall Odd: 10.23 Gangwon – Pohang X (Draw) | 3.10 1:1 Won
04.05.2026 Cremonese – Lazio BTTS | 1.95 1:2 Won
Totall Odd: 5.85 LASK – SK Rapid Over 3.5 | 3.00 3:1 Won
03.05.2026 Celta Vigo – Elche Over 2.5 | 1.73 3:1 Won
Totall Odd: 3.30 Betis – Oviedo Over 2.5 | 1.91 3:0 Won
02.05.2026 Ajax – PSV Over 3.5 | 1.80 2:2 Won
Totall Odd: 6.84 Atalanta – Genoa X (Draw) | 3.80 0:0 Won
01.05.2026 Carrarese – Cesena X (Draw) | 3.50 0:0 Won
Totall Odd: 7.35 Juve Stabia – Frosinone 2 (Away) | 2.10 0:1 Won

 

Click on this LINK to see all predictions

 

Leave a Reply

Your email address will not be published. Required fields are marked *